<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataXu, Inc.</title>
	<atom:link href="http://www.dataxu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataxu.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 18:35:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Stop Starving Online Video And Start Feasting On ROI</title>
		<link>http://www.dataxu.com/2013/06/13/stop-starving-online-video-start-feasting-roi/</link>
		<comments>http://www.dataxu.com/2013/06/13/stop-starving-online-video-start-feasting-roi/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:52:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dataxu.com/?p=11441</guid>
		<description><![CDATA[Originally posted on MediaPost, June 11, 2013 By Mukund Ramachandran, General Manager, Video Online video consumption continues to skyrocket. Americans watched 38.8 billion online videos last month. On average, viewers spend 40 minutes a day doing it. Is it any wonder that Netflix just bowed Season 4 of “Arrested Development” in its entirety on the Web? Are [...]]]></description>
				<content:encoded><![CDATA[<p><em>Originally posted on <a href="http://www.mediapost.com/publications/#axzz2W7JvXdE3">MediaPost</a>, June 11, 2013<img class="alignright size-full wp-image-1160" alt="mediapost_logo" src="http://www.dataxu.com/wp-content/uploads/2011/07/mediapost_logo.gif" width="170" height="80" /></em></p>
<p>By Mukund Ramachandran, General Manager, Video</p>
<p>Online video consumption continues to skyrocket. Americans watched 38.8 billion online videos last month. <a href="http://www.comscore.com/Insights/Press_Releases/2013/5/comScore_Releases_April_2013_US_Online_Video_Rankings">On average, viewers spend 40 minutes a day doing it</a>. Is it any wonder that Netflix just bowed Season 4 of “Arrested Development” in its entirety on the Web?</p>
<p>Are you surprised that Yahoo is in talks to buy Hulu? Anything shocking about Amazon announcing 5 web-first original series?  I spent time at this year’s New Fronts where 18 companies announced their video slate for the year. No one was surprised.</p>
<p>And yet online video advertising makes up a tiny fraction of marketer’s overall digital budgets. According to eMarketer, of the $37 billion spent online last year, only 6% (or $2.3B) was spent on digital video.</p>
<p>To see the rest of  Mukund&#8217;s thoughts, please read the full article <a href="http://www.mediapost.com/publications/article/202244/stop-starving-online-video-and-start-feasting-on-r.html#reply#ixzz2W7B0fF1R">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataxu.com/2013/06/13/stop-starving-online-video-start-feasting-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Video Forum, Major Publishers Embrace Programmatic, As Buyers Demand Outcomes</title>
		<link>http://www.dataxu.com/2013/06/13/video-forum-major-publishers-embrace-programmatic-buyers-demand-outcomes/</link>
		<comments>http://www.dataxu.com/2013/06/13/video-forum-major-publishers-embrace-programmatic-buyers-demand-outcomes/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:29:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.dataxu.com/?p=11465</guid>
		<description><![CDATA[&#8220;Is premium about context and environment, or is it about the ability to expect certain outcomes?&#8221; asked Mukund Ramachandran, GM for advertising solutions at demand side platform DataXu. &#8220;For the most part, once you&#8217;re satisfied you&#8217;re not buying crap, you are interested in outcomes. That&#8217;s where programmatic comes in. We&#8217;re still in a transitional phase. [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Is premium about context and environment, or is it about the ability to expect certain outcomes?&#8221; asked Mukund Ramachandran, GM for advertising solutions at demand side platform DataXu. &#8220;For the most part, once you&#8217;re satisfied you&#8217;re not buying crap, you are interested in outcomes. That&#8217;s where programmatic comes in. We&#8217;re still in a transitional phase. We&#8217;ve inherited a lot of thinking from the previous age. TV had a lot of waste. We&#8217;ve all been focused a lot on delivery metrics, completion rates – not outcomes.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataxu.com/2013/06/13/video-forum-major-publishers-embrace-programmatic-buyers-demand-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmatic Marketing: It&#8217;s a Whole New Ball Game</title>
		<link>http://www.dataxu.com/2013/06/12/programmatic-marketing-ball-game/</link>
		<comments>http://www.dataxu.com/2013/06/12/programmatic-marketing-ball-game/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 14:00:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DataXu]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Programmatic]]></category>
		<category><![CDATA[Programmatic Marketing]]></category>

		<guid isPermaLink="false">http://www.dataxu.com/?p=11455</guid>
		<description><![CDATA[Check out our new programmatic marketing infographic. Do any of the numbers or facts surprise you?]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Check out our new programmatic marketing infographic. Do any of the numbers or facts surprise you?</p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter  wp-image-11456" alt="Programmatic - InfoGraphic - Final" src="http://www.dataxu.com/wp-content/uploads/2013/06/Programmatic-InfoGraphic-Final.jpg" width="709" height="3596" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataxu.com/2013/06/12/programmatic-marketing-ball-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Starving Online Video And Start Feasting On ROI</title>
		<link>http://www.dataxu.com/2013/06/11/stop-starving-online-video-start-feasting-roi-2/</link>
		<comments>http://www.dataxu.com/2013/06/11/stop-starving-online-video-start-feasting-roi-2/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 19:35:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.dataxu.com/?p=11468</guid>
		<description><![CDATA[Online video consumption continues to skyrocket. Americans watched 38.8 billion online videos last month. On average, viewers spend 40 minutes a day doing it. Is it any wonder that Netflix just bowed Season 4 of “Arrested Development” in its entirety on the Web?]]></description>
				<content:encoded><![CDATA[<p>Online video consumption continues to skyrocket. Americans watched 38.8 billion online videos last month. On average, viewers spend 40 minutes a day doing it. Is it any wonder that Netflix just bowed Season 4 of “Arrested Development” in its entirety on the Web?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataxu.com/2013/06/11/stop-starving-online-video-start-feasting-roi-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Cookie-less Consumers Are A Good Thing</title>
		<link>http://www.dataxu.com/2013/06/11/cookie-less-consumers-good/</link>
		<comments>http://www.dataxu.com/2013/06/11/cookie-less-consumers-good/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 15:04:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adam Markey]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[DataXu]]></category>
		<category><![CDATA[The Cookie-Less Consumer]]></category>

		<guid isPermaLink="false">http://www.dataxu.com/?p=11433</guid>
		<description><![CDATA[Originally posted on Business Insider, June 8, 2013 By Adam Markey, Senior Product Manager New technology, consumer sentiment, and industry changes are all affecting the future of the third-party cookie (3PC). While the cookie-based revenue on retargeting and third party data is still strong, the golden age of the 3PC is at its end. This [...]]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://www.businessinsider.com/"><img class="alignleft size-full wp-image-11435" alt="Business Insider" src="http://www.dataxu.com/wp-content/uploads/2013/06/Business-Insider.jpg" width="182" height="107" /></a>Originally posted on <a href="http://www.businessinsider.com/">Business Insider</a>, June 8, 2013</em></p>
<p>By Adam Markey, Senior Product Manager</p>
<p>New technology, consumer sentiment, and industry changes are all affecting the future of the third-party cookie (3PC). While the cookie-based revenue on retargeting and third party data is still strong, the golden age of the 3PC is at its end. This is causing great turmoil for some in the digital advertising industry, but some — like me — see it as a good thing. Before we get to the why I believe this, we need to understand the challenges, implications, and benefits of the cookie-less consumer.</p>
<p>To see the three challenges the cookie-less consumer presents, along with why Adam thinks the cookie-less consumer is a good thing, <a href="http://www.businessinsider.com/why-cookie-less-consumers-are-a-good-thing-2013-6#ixzz2Vv0wA4lM">see the full article on Business Insider</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataxu.com/2013/06/11/cookie-less-consumers-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Cookie-less Consumers Are A Good Thing</title>
		<link>http://www.dataxu.com/2013/06/08/cookie-less-consumers-good-2/</link>
		<comments>http://www.dataxu.com/2013/06/08/cookie-less-consumers-good-2/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 19:37:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.dataxu.com/?p=11471</guid>
		<description><![CDATA[New technology, consumer sentiment, and industry changes are all affecting the future of the third-party cookie (3PC). While the cookie-based revenue on retargeting and third party data is still strong, the golden age of the 3PC is at its end. This is causing great turmoil for some in the digital advertising industry, but some — [...]]]></description>
				<content:encoded><![CDATA[<p>New technology, consumer sentiment, and industry changes are all affecting the future of the third-party cookie (3PC). While the cookie-based revenue on retargeting and third party data is still strong, the golden age of the 3PC is at its end. This is causing great turmoil for some in the digital advertising industry, but some — like me — see it as a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataxu.com/2013/06/08/cookie-less-consumers-good-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Mars to Big Data</title>
		<link>http://www.dataxu.com/2013/06/06/mars-big-data/</link>
		<comments>http://www.dataxu.com/2013/06/06/mars-big-data/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 19:41:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.dataxu.com/?p=11474</guid>
		<description><![CDATA[Apparently there are similarities between digital advertising, where an automated system decides in milliseconds which ad to place before a consumer, and NASA mission planning. DataXu, founded by MIT aeronautics and astronautics scientists in 2007, is applying its experience in designing NASA missions to the unique world of digital advertising, says company co-founder and chief technology [...]]]></description>
				<content:encoded><![CDATA[<p>Apparently there are similarities between digital advertising, where an automated system decides in milliseconds which ad to place before a consumer, and NASA mission planning. DataXu, founded by MIT aeronautics and astronautics scientists in 2007, is applying its experience in designing NASA missions to the unique world of digital advertising, says company co-founder and chief technology officer Bill Simmons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataxu.com/2013/06/06/mars-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataXu CEO Nominated for Ernst &amp; Young Entrepreneur of the Year!</title>
		<link>http://www.dataxu.com/2013/05/31/dataxu-ceo-nominated-ernst-young-entrepreneur-year/</link>
		<comments>http://www.dataxu.com/2013/05/31/dataxu-ceo-nominated-ernst-young-entrepreneur-year/#comments</comments>
		<pubDate>Fri, 31 May 2013 16:34:14 +0000</pubDate>
		<dc:creator>kgabriello</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DataXu]]></category>
		<category><![CDATA[Entrepreneur of the Year]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[Mike Baker]]></category>
		<category><![CDATA[Programmatic Marketing]]></category>

		<guid isPermaLink="false">http://www.dataxu.com/?p=11415</guid>
		<description><![CDATA[This week, the finalists for the Ernst &#38; Young Entrepreneur of the Year awards were announced—and DataXu CEO and co-founder Mike Baker is a New England Region finalist!  The awards program recognizes “high-growth entrepreneurs who demonstrate excellence and extraordinary success in such areas as innovation, financial performance and personal commitment to their businesses and communities.” [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ey.com/US/en/About-us/Entrepreneurship/Entrepreneur-Of-The-Year"><img class="aligncenter size-full wp-image-11416" alt="Ernst Young" src="http://www.dataxu.com/wp-content/uploads/2013/05/Ernst-Young.jpg" width="208" height="43" /></a></p>
<p>This week, the finalists for the <a href="http://www.ey.com/US/en/About-us/Entrepreneurship/Entrepreneur-Of-The-Year">Ernst &amp; Young</a> Entrepreneur of the Year awards were announced—and DataXu CEO and co-founder Mike<br />
Baker is a New England Region finalist!  The awards program recognizes “high-growth entrepreneurs who demonstrate excellence and extraordinary success in such areas as innovation, financial performance and personal commitment to their businesses and communities.”</p>
<p>2013 has already been a great year for DataXu—from a <a href="http://www.dataxu.com/2013/02/07/27m-investment/">new round of funding</a>, to other <a href="http://www.dataxu.com/2013/03/01/2013-onmedia/">awards</a>, to new product features like the <a href="http://www.dataxu.com/2013/05/22/algorithm-marketplace-newest-addition-dataxu-platform/">Algorithm Marketplace</a> and new initiatives like the <a href="http://www.dataxu.com/2013/05/06/consumer-index-1/">Consumer Index</a>, it’s a satisfying accomplishment to have our CEO recognized by such a well-respected organization like Ernst &amp; Young.</p>
<p>The New England Region winners will be announced at a special gala event on Wednesday, June 26, 2013 at the Renaissance Waterfront in Boston, and the annual Entrepreneur Of The Year awards will held in Palm Springs in November. The 2013 event takes place November 13–17 as part of the Strategic Growth Forum. Stay tuned for the winners of both the regional and national awards!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataxu.com/2013/05/31/dataxu-ceo-nominated-ernst-young-entrepreneur-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Agency BSSP Embraces the Future</title>
		<link>http://www.dataxu.com/2013/05/29/independent-agency-bssp-embraces-future-2/</link>
		<comments>http://www.dataxu.com/2013/05/29/independent-agency-bssp-embraces-future-2/#comments</comments>
		<pubDate>Wed, 29 May 2013 16:18:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.dataxu.com/?p=11400</guid>
		<description><![CDATA[DataXu&#8217;s VP of Marketing Julie Ginches interviews BSSP&#8217;s Keith Johnston and Lynda Richardson about the agency&#8217;s move to transform their digital media buying and standardization with a programmatic marketing platform.]]></description>
				<content:encoded><![CDATA[<p>DataXu&#8217;s VP of Marketing Julie Ginches interviews BSSP&#8217;s Keith Johnston and Lynda Richardson about the agency&#8217;s move to transform their digital media buying and standardization with a programmatic marketing platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataxu.com/2013/05/29/independent-agency-bssp-embraces-future-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Agency BSSP Embraces the Future</title>
		<link>http://www.dataxu.com/2013/05/29/independent-agency-bssp-embraces-future/</link>
		<comments>http://www.dataxu.com/2013/05/29/independent-agency-bssp-embraces-future/#comments</comments>
		<pubDate>Wed, 29 May 2013 15:45:35 +0000</pubDate>
		<dc:creator>jginches</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BSSP]]></category>
		<category><![CDATA[DataXu]]></category>
		<category><![CDATA[Programmatic Marketing]]></category>

		<guid isPermaLink="false">http://www.dataxu.com/?p=11392</guid>
		<description><![CDATA[Originally posted on ClickZ, May 29, 2013 By Julie Ginches, Vice President of Marketing Agencies, vendors, and service providers facing discontinuous change in the advertising industry can react in two ways. They can shake their heads at disruption as digital outpaces print and TV, and data and science replace &#8220;faith-based&#8221; models. Or they can seize the moment, [...]]]></description>
				<content:encoded><![CDATA[<p><i><a href="http://www.clickz.com/"><img class="alignleft size-full wp-image-8382" alt="ClickZ-Logo.jpg" src="http://www.dataxu.com/wp-content/uploads/2012/10/ClickZ-Logo2.jpg" width="207" height="75" /></a>Originally</i><em> posted on <a href="http://www.clickz.com/">ClickZ</a>, May 29, 2013</em></p>
<p>By Julie Ginches, Vice President of Marketing</p>
<p>Agencies, vendors, and service providers facing discontinuous change in the advertising industry can react in two ways. They can shake their heads at disruption as digital outpaces print and TV, and data and science replace &#8220;faith-based&#8221; models. Or they can seize the moment, reinvent themselves, and take advantage of the emerging opportunities offered by programmatic marketing &#8211; better insights, deeper engagement, and improved ROI. At stake? Continued relevancy and business growth; an estimated $14 billion in real-time buying spend forecasted by 2016; and the $66 billion estimated for programmatic marketing platforms &#8211; the intersection of digital media, data, and analytics.</p>
<p><a href="http://bssp.com/#/" target="_blank">BSSP</a>, a thriving, award-winning agency with a top-shelf client list, is definitely in the second camp. I recently had the opportunity to speak with Keith Johnston and Lynda Richardson at BSSP about their move to transform their digital media buying and standardization with a programmatic marketing platform. Here&#8217;s what they had to say.</p>
<p>To see the full interview with Keith and Lynda, view the article here: <a href="http://www.clickz.com/clickz/column/2271062/independent-agency-bssp-embraces-the-future">Independent Agency BSSP Embraces the Future</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataxu.com/2013/05/29/independent-agency-bssp-embraces-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.688 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-19 18:36:11 -->
